Venton Manor Price List
Address: Venton Manor, Dartington, Devon, TQ9 6DP
Tel / Fax: 01364 649 365
Email: enquiries@ventonmanor.co.uk
| Term | From | To | Cost | W/End | Booked |
|---|---|---|---|---|---|
| 03.01.2009 | 09.01.2009 | £400 | £250 | ![]() | |
| 10.01.2009 | 16.01.2009 | £400 | £250 | ![]() | |
| 17.01.2009 | 23.01.2009 | £400 | £250 | ![]() | |
| 24.01.2009 | 30.01.2009 | £400 | £250 | ![]() | |
| 31.01.2009 | 06.02.2009 | £400 | - | ![]() | |
| - | 07.02.2009 | 13.02.2009 | £420 | - | - |
| Half Term | 14.02.2009 | 20.02.2009 | £480 | - | - |
| - | 21.02.2008 | 27.02.2008 | £420 | £280 | - |
| - | 28.02.2008 | 06.03.2008 | £420 | £280 | - |
| - | 07.03.2008 | 13.03.2008 | £420 | £280 | - |
| - | 14.03.2008 | 20.03.2008 | £420 | £280 | - |
| - | 21.03.2008 | 27.03.2008 | £420 | £280 | - |
| - | 28.03.2008 | 03.04.2008 | £420 | £280 | - | Spring Holiday | 04.04.2008 | 10.04.2008 | £630 | - | - | Spring Holiday | 11.04.2008 | 17.04.2008 | £630 | - | - | Spring Holiday | 18.04.2008 | 24.04.2008 | £580 | - | - |
| - | 25.04.2008 | 01.05.2008 | £500 | £320 | - |
| - | 02.05.2008 | 08.05.2008 | £500 | £320 | - |
| - | 09.05.2008 | 15.05.2008 | £500 | £340 | - |
| - | 16.05.2008 | 22.05.2008 | £500 | - | - |
| Half Term | 23.05.2008 | 29.05.2008 | £700 | - | - |
| - | 30.05.2008 | 05.05.2008 | £580 | - | - |
| - | 06.06.2008 | 12.06.2008 | £580 | - | - |
| - | 13.06.2008 | 19.06.2008 | £580 | - | - |
| - | 20.06.2008 | 26.06.2008 | £680 | - | - |
| - | 27.06.2008 | 03.07.2008 | £680 | - | - |
| Summer Holiday | 04.07.2008 | 10.07.2008 | £720 | - | ![]() |
| Summer Holiday | 11.07.2008 | 17.07.2008 | £780 | - | ![]() |
| Summer Holiday | 18.07.2008 | 24.07.2008 | £800 | - | ![]() |
| Summer Holiday | 25.07.2008 | 31.07.2008 | £800 | - | ![]() |
| Summer Holiday | 01.08.2008 | 07.08.2008 | £880 | - | ![]() |
| Summer Holiday | 08.08.2008 | 14.08.2008 | £880 | - | ![]() |
| Summer Holiday | 15.08.2008 | 21.08.2008 | £880 | - | ![]() |
| Summer Holiday | 22.08.2008 | 28.08.2008 | £880 | - | ![]() |
| Summer Holiday | 29.08.2008 | 04.09.2008 | £750 | - | - |
| - | 05.09.2008 | 11.09.2008 | £580 | - | - |
| - | 12.09.2008 | 18.09.2008 | £580 | - | - |
| - | 19.09.2008 | 25.09.2008 | £580 | - | - |
| - | 26.09.2008 | 02.10.2008 | £580 | - | - |
| - | 03.10.2008 | 09.10.2008 | £450 | - | - |
| - | 10.10.2008 | 16.10.2008 | £450 | - | - |
| - | 17.10.2008 | 23.10.2008 | £450 | - | - |
| Half Term | 24.10.2008 | 30.10.2008 | £680 | - | - |
| - | 31.10.2008 | 06.11.2008 | £420 | £280 | - |
| - | 07.11.2008 | 13.11.2008 | £420 | £280 | - |
| - | 14.11.2008 | 20.11.2008 | £420 | £280 | - |
| - | 21.11.2008 | 27.11.2008 | £420 | £280 | - |
| - | 28.11.2008 | 04.12.2008 | £420 | £280 | - |
| - | 05.12.2008 | 11.12.2008 | £420 | £280 | - |
| - | 12.12.2008 | 18.12.2008 | £420 | £280 | - |
| Christmas* | 20.12.2008 | 26.12.2008 | £850 | - | - |
| New Year * | 27.12.2008 | 02.01.2009 | £850 | - | - |
Weekly stays are from Saturday to Saturday. Short breaks are available off season which are a minimum of three nights (prices shown in brackets).
All prices include the provision of fresh bed linen, towels, central heating and electricity.
Dates marked * include a decorated Christmas tree in the price which runs from Sunday to Sunday for 2009.
